Thursday, May 9, 2024
5:30 pm – Open Bar & Heavy Hors d’oeuvres
7:00 pm – Induction Ceremony
$50 per person
Mike Giller ’06 – Baseball
Tim Mayerbock ’05 – Football
Tom Barrett ’06 – Football
1976-77 Wrestling Team
Steve Galiardo ’13 – Wrestling & Football
Joel Anderson – Volleyball Coach
Patrick Cermak ’11 – Golf
Michael Cermak ’08 – Golf
Dan Galante – Football Coach
NAME | CATEGORY | INDUCTED |
---|---|---|
Raymond Adams ’32 * | Basketball | 1995 |
Joel Anderson | Volleyball Coach | 2024 |
Mike Bailey | Coach | 2015 |
Thomas Bamber ’49 * | Basketball | 1996 |
Douglas Baran ’72 | Football/Track/Tennis | 1996 |
Tom Barrett ’06 | Football | 2024 |
Frank Bauer * | Coach | 2001 |
Allen J. Belli ’60 * | Personal Achievement | 2008 |
Leonard Bertolini ’83 | Basketball | 1995 |
Anthony Bertuca ’67 | Football | 1995 |
Steve Boksa ’64 | Football | 1997 |
Dan Bolger ’04 | Basketball/Football | 2019 |
Thomas Buscarini | Coach | 2001 |
Joseph Cermak ’04 | Golf | 2007 |
Matt Cermak ’06 | Golf | 2018 |
Michael Cermak ’08 | Golf | 2024 |
Patrick Cermak ’11 | Golf | 2024 |
Michael Christopoulos | Personal Achievement | 2010 |
Vito Cinquepalmi ’89 | Football | 2003 |
Sal Cirrincione ’66 | Football | 1995 |
John Coen ’09 | Volleyball | 2019 |
Niall Collins | Coach | 1999 |
Patrick Compobasso ’69 | Basketball | 1999 |
Robert Cotter ’67 | Football | 2010 |
Patrick Crawford ’88 | Baseball | 2013 |
Maurice (Pat) Cronin ’52 * | Coach | 1997 |
Michael Cunningham ’64 | Cross Country | 2003 |
Anthony D’Andrea ’86 | Baseball | 2008 |
Brian DeGustino ’91 | Football | 2016 |
Fred Dempsey * | Coach | 1996 |
Gary Didier ’71 | Football | 2022 |
Br. Konrad Diebold | Personal Achievement | 2013 |
Charlie Doyle ’84 | Wrestling | 2010 |
Patrick Duggan ’90 | Wrestling | 1999 |
Ryan Duggan ’96 | Wrestling | 2005 |
Tim Duggan ’95 | Wrestling | 2013 |
Patrick Dunn ’50 * | Basketball | 1995 |
Gerald (Red) Dwyer ’50 | Personal Achievement | 1997 |
Jeffrey Dyra ’95 | Football | 2003 |
Mark Ellsworth ’80 | Tennis | 1995 |
Joseph C. Fagiano ’07 | Wrestling | 2017 |
Daniel W. Farrell ’66 | Football | 2017 |
Joseph Fiandaca ’82 | Wrestling | 2003 |
Michael J. Fiandaca ’80 | Football, Wrestling | 2008 |
Br. Leo Forgette * | Athletic Director | 1996 |
William Freeney ’88 | Football | 2003 |
Terry Frigo ’97 | Basketball | 2008 |
Dan Galante | Football Coach | 2024 |
Pat Gamboney ’03 | Football/Wrestling | 2018 |
Steve Galiardo’13 | Wrestling & Football | 2024 |
William Geist ’62 | Basketball | 1996 |
Jason Genova ’05 | Football, Basketball | 2013 |
Marty Gibson ’82 | Swimming/Water Polo | 2018 |
Mike Giller ’06 | Baseball | 2024 |
Anthony Giovannetti ’71 | Football | 1995 |
Ettore Giovannetti * | Personal Achievement | 1997 |
Brian Glorioso | Athletic Director/Coach | 2019 |
Anthony Griffin ’92 | Football | 2013 |
Michael Gumiela ’94 | Football | 2005 |
Jerry Hanrahan ’63 * | Football | 1999 |
Michael Haugen ’85 * | Wrestling | 2001 |
Ronald G. Hernandez, Jr. ’97 | Water Polo/Swimming | 2005 |
Pete Hester * | Coach | 1996 |
Frank Hollendoner ’63 | Basketball | 1996 |
Mr. & Mrs. Neill Jensen * | Fans | 1997 |
Vince Johnson ’08 | Track & Field | 2018 |
John Kane ’85 | Wrestling | 2001 |
William L. Keating ’62 * | Football | 2015 |
Jack Kernan * | Coach | 2001 |
Jonatha Kerr ’90 | Football | 2005 |
Joseph King ’36 * | Basketball | 1995 |
Brian Kopf ’91 | Basketball/Football | 2005 |
Dennis Kozlowski ’60 | Basketball | 1999 |
Max Kurland * | Coach | 1995 |
Bruce Lang ’85 | Football | 1996 |
Thomas Leonard ’70 | Football/Track/Tennis | 2010 |
Raymond Leopold ’63 | Personal Achievement | 1997 |
Patrick Levar ’69 | Personal Achievement | 2001 |
Pat Leyden ’89 | Football | 2019 |
Allen Lindner ’62 | Personal Achievement | 2003 |
Curtis Lipsey ’88 | Football | 2015 |
Russ Lucas ’81 | Coach/Administrator | 2016 |
David Lurie ’84 | Water Polo | 2013 |
Wayne Luthringshausen ’62 | Personal Achievement | 2003 |
James P. Lynch ’89 | Water Polo | 2008 |
Thomas Mahoney ’66* | Football | 2001 |
Jack Maniscalco ’99 | Basketball | 2015 |
Sam J. Maniscalco ’07 | Basketball | 2017 |
Matt Marino ’04 | Basketball | 2019 |
Carlos Martinez ’68 * | Basketball | 1995 |
Frank Mattucci ’71 | Personal Achievement | 1999 |
James Maurer ’64 | Personal Achievement | 2005 |
Tim Mayerbock ’05 | Football | 2024 |
Timothy J. McGarigle ’02 | Football | 2008 |
Emmett McGovern ’75 | Basketball | 1995 |
Thomas McKiernan ’68 | Football | 1995 |
Br. Terence McLaughlin | Principal | 1996 |
William McManaman ’65 | Basketball | 1997 |
Edwin J. Meierkort ’77 | Personal Achievement | 2008 |
Raymond Meyer ’33 * | Basketball | 1995 |
James Mitchell ’77 | Wrestling | 1996 |
William Moriarty ’79 | Football | 2008 |
Joseph Morrison ’61 | Personal/Achievement | 2005 |
Mullarkey Family | Personal Achievement | 2005 |
Michael Mroczek ’85 | Wrestling | 1995 |
Christopher M. Mroz ’02 | Basketball | 2017 |
Richard Muller ’59 * | Faculty Service | 2003 |
Mark Nichol ’77 | Basketball | 2001 |
Timothy Nolan ’80 | Basketball | 1996 |
James Oleksy ’72 | Basketball | 2001 |
Richard Ostriker ’69 | Football | 1997 |
Joseph Ozimek ’88 | Water Polo/Swimming | 2005 |
Joe Ozog ’83 | Soccer Program Founder | 2018 |
Daniel Pierce ’65 | Basketball | 1995 |
Dominik Przekota ’97 | Water Polo | 2003 |
Rudy Presslak | Career Achievement | 2008 |
Andrew Ramel ’97 | Track | 2013 |
Thomas Rank ’54 * | Basketball | 2003 |
Joe Rau ’09 | Wrestling | 2019 |
James M. Ridgeway ’07 | Swimming/Water Polo | 2017 |
Paul M. Ridgeway ’02 | Swimming/Water Polo | 2008 |
Douglas Reibel ’79 | Baseball | 1996 |
Edward Rakoczy * | Parent | 1999 |
Thomas Rose ’66 | Football | 2003 |
Chris Rydelski ’98 | Water Polo/Football | 2019 |
Ken Rylko ’66 | Football | 1997 |
Daniel A.Santucci ’02 | Football | 2008 |
Anthony Scala ’01 | Basketball | 2010 |
Larry Scannell | Coach | 2013 |
Matt Schmack ’06 | Volleyball | 2016 |
Charlie Schmidt* | Personal Achievement | 2010 |
Joseph G. Schmidt | Principal | 1997 |
Peter Schmit ’71 | Basketball/Football | 1996 |
Peter Schmit* | Athletic Director | 1995 |
Walter Schmit ’49 | Personal Achievement | 2003 |
Luca Serra ’89 | Tennis | 2010 |
Frank Shamie ’84 | Baseball | 2010 |
Jerry Shea ’65 | Football | 1997 |
Ted Sikorski ’70 | Football | 1999 |
Tony Smith ’75 | Basketball | 2005 |
Nicholas Sorrentino ’71 | Football | 1996 |
Lowell Stahl ’52 | Personal Achievement | 1995 |
Gary Staniec ’72 * | Basketball | 1999 |
Paul Szalajka ’76 | Track | 2010 |
Thomas Talaga ’62 | Football | 1995 |
Eddie Lee Thomas ’87 | Football | 1995 |
Joseph Thornhill ’74 | Personal Achievement | 2010 |
Michael Thornton ’97 | Performing Arts | 2010 |
Dick Triptow* | Coach | 2001 |
Br. Thomas Dominic Vance | Faculty Service | 2005 |
Barney Varnes * | Coach | 1995 |
Br. John Michael Vukits ’25 * | Personal Achievement | 1995 |
Pete Walsh ’78 | Swimming | 2001 |
Robert Warner ’75 | Football | 2001 |
Thomas Warta ’91 | Swimming | 1996 |
James Weaver * | Coach | 1995 |
Michael Wright ’06 | Diving | 2018 |
Pete Zimmerman ’73 | Basketball | 1999 |
Deceased *
NAME (Team/Group) | CATEGORY | INDUCTED |
---|---|---|
Max Kurland’s Legacy Teams (1961-62, 1973-74, 1979-80) | Basketball | 2019 |
1961-62 Team: Coaches: Max Kurland, Edward Smythe. Players: Thomas Gruszewski ’63, Frank Hollendoner ’63, Wayne Locke ’62, Joseph Meier ’62 , Bruce Mueller ’64, Michael Adams ’63, Dennis Dorgan ’64, Arthur Formell ’63, William Geist ’62, Charles Pierce ’62, William Scarleski ’62, Thomas Talaga ’62, Gilbert Witherspoon ’64. 1973-74 Team: Coaches: Max Kurland, Joe Schmidt, Paul Demos. Players: Jim Dubray ’74, Bob Giovannetti ’74, Larry Macko ’74, John McIntire ’74, Dave Teper ’74, Joe Thornhill ’74, Peter Willert ’74, Ted Antonik ’75, Bill Draths ’75, Emmett McGovern ’75, Chris Murphy ’75, Dennis Nash ’75, Greg Porter ’75, Derrel Sanders ’75, Tony Smith ’75. Managers: Mike Naughton ’75, Nick Colletti ’75 and Greg Kruzel ’75. Moderator: Brother Thomas Dominic. 1979-80 Team: Coaches: Max Kurland, Joe Schmidt, Pete Willert ’74. Players: John Kapolnek ’80, Gene Kelly ’81, Bob Kohlndorfer ’81, George Kollias ’80, Paul Lombardi ’80, Len Bertolini ’83, Mike Broderick ’81, Tim Fanning ’80, Steve Gooch ’80, Tim Nolan ’80, Gregg Petrakos ’80, Mark Pytel ’81, Bill Walsh ’80. | ||
2006 Baseball Team | Baseball | 2016 |
Coaches: Dan Eberle, Chris Nelson, Bob Prokopowicz, Tim Trendel ’94. Players: Steve Donovon ’06, Steve Yopchick ’06, Mike Giller ’06, Bill Prieto, Alex Cikanek ’07, Matt Jockl ’07, Nick Luburich ’06, Tim Mohs ’06, Eddie Ortiz ’08, Danny O’Donnell ’06, Chris Meza ’07, Paul Dulles ’06, Mike Kotz ’06, Kevin Cahill ’06, Mike Daker ’07, Brian Konopra ’08, Jack McKenna ’07, Chris Lehr ’07, Tim Moskal ‘067, Noah Reyes ’06, Mike Mockler ’07, Mike Bolger ’07*. | ||
2003 Wrestling Team | Wrestling | 2013 |
Pat Duggan ’90, Coach, Steve DiNino ’06, Juan Barajas ’05, Nick Luburich ’06, Dominic Angelo ’03, Brian Rategan ’06, Alexander Rivera ’03, Bobby Peraino ’04, Kevin Hawkins ’03, Pat Ruffino ’05, Steve Herling ’04, Pat Larsen ’05, Mike DiNino ’03, Pete Maris ’03, Keith Oleksiak ’03, Kenny Schak ’03, Armando Alcazar ’04, Dan Lyons ’03, Tony Minaglia ’04, Danny Schak ’04, Pat Gamboney ’03, Larry Rategan ’05 | ||
1997 Water Polo Team | Water Polo | 2003 |
Marty Gibson ’82, Coach, Mark Amenitsch ’97, Paul Barreto ’97, Daniel Bourdon ’98, William Devine ’98, Edgar Diaz ’98, Daniel Georges ’97, Thomas Gross ’97, Ronald Hernandez ’97, Todd Kleist ’97, Robert Leonardo ’97, Daniel Presslak ’98, Dominik Przekota ’97, Chris Rydelski ’98 John Walsh ’98 | ||
1957 Track Relay Team | Track | 2005 |
Thomas O’Brochta ’57, Thomas Grossman ’57, Thomas A. Spaletto ’58 *, James E. Bush’58 | ||
The New Colony Six | Personal Achievement | 2008 |
Patrick McBride ’64, Raymond J.Graffia ’64, Gerald A. VanKollenburg ’64, Wally T. Kemp ’64, Greg (Kemp) Kempinski, James L.Chitkowski ’64, Ronnie Rice | ||
1970-1971 Football Team | Football | 2022 |
Coaches: Larry Scannell, Frank Bauer, Paul Camastro, Tom Buscarini, Mark Cummings. Players: Lawrence Andrews ‘72, Doug Baran ‘72, Michael Callahan ‘72, William Carroll ‘72, Lawrence Casey ‘71, Timothy Chambers ‘71, Timothy Clark ‘ 72, Gary Didier ‘71, John Dorn ‘71, John Duff ‘71, Michael Ferrara ‘71, Ron Ferraro ‘72, Charlie Fiduccia ‘71, James Finneke ‘72, Terry Gaughan ‘71, Tony Giovannetti ‘71, Stephen Griffin ‘71, John Jordan ‘72, Jerome Killian ‘71, Richard Klein ‘71, Gary Knops ‘71, Gary Landem ‘72, William Mandis ‘72, Richard Marek ‘72, John Marsden ‘71, Michael McKiernan ‘71, Kevin Mullarkey ‘72, Jim Munroe ‘75, Thomas Muraski ‘71, Walter Narajowski ‘71, Timothy O’Leary ‘72, Gerald Oliveri ‘71, Kenneth Potempa ‘72, Terrence Quane ‘71,Richard Rakoczy ‘72, Pete Schmit ‘71, James Skelly ‘71, Joseph Sorgani ‘71, Nick Sorrentino ‘71, Roman Szumnarski ‘71, Vincent Tornes ‘71, Bernard Wise ‘ 71, Kenneth Zygmunt ‘71 | ||
1970-1971 Basketball Team | Basketball | 2022 |
Coaches: Max Kurland, Joe Schmidt. Players: Doug Baran ‘72, Robert Butkiewicz ‘71 James Christensen ‘71, Jerry Franklin ‘72, Stanley Grokulsky ‘72, Francis Kohn ‘71, Tim Lorenz ‘71, Terrance McNulty ‘71, James Olesky ‘72, John Roche ‘71, Pete Schmit ‘71, Gary Staniec ‘72, Michael Wilson ‘71, John Zotti ‘72, Kenneth Zygmunt ‘71 | ||
1976-1977 Wrestling Team | Wrestling | 2024 |